Water type · 13 of 16
The Bistro
The sparkling water restaurants mean when they say sparkling water.
Sparkling and full-bodied, squeaky clean with a round mineral finish. The house style of European café culture.
Calcium bicarbonate over the 250 mg/L body line, with the gas often rising naturally from the same deep geology that loaded the minerals. Crisp calcium up front, round bicarbonate behind, bubbles over the top.
Perrier, Gerolsteiner and Badoit all pour from this cell, which is why it tastes like being waited on.
| # | Water | TDS |
|---|---|---|
| 1 | Perrier France | 475 |
| 2 | Gerolsteiner Germany | 2500 |
| 3 | Badoit France | 1200 |
| 4 | Ferrarelle Italy | 1300 |
| 5 | Donat Mg Slovenia | 13197 |
| 6 | Mattoni Czech Republic | 962 |
| 7 | São Lourenço Brazil | 295 |
| 8 | Rosport Classic Luxembourg | 1334 |
| 9 | Perla Harghitei Romania | 635 |
| 10 | Acqua Claudia Italy | 656 |
| 11 | Acqua di Nepi Italy | 526 |
| 12 | Água Castello Portugal | 640 |
| 13 | Ballygowan Sparkling Ireland | 582 |
| 14 | Belu Sparkling United Kingdom | 274.4 |
| 15 | Beypazarı Turkey | 3323 |
| 16 | Borsec Romania | 1490 |
| 17 | Buxton Sparkling United Kingdom | 280 |
| 18 | Capi Australia | 363 |
| 19 | Châteldon France | 1882 |
| 20 | Chortoq Uzbekistan | 356 |
| 21 | Daylesford & Hepburn Australia | 1097 |
| 22 | Egeria Italy | 646 |
| 23 | Fonte Vivia Italy | 566 |
| 24 | Galicjanka Poland | 1567 |
| 25 | Gaudianello Italy | 1183 |
| 26 | Gemerka Slovakia | 2050 |
| 27 | Hassia Sprudel Germany | 1578 |
| 28 | Heppinger Germany | 2283 |
| 29 | Ishka Sparkling Ireland | 535 |
| 30 | Juvina Austria | 2677.6 |
| 31 | Kerry Spring Sparkling Ireland | 284 |
| 32 | Kláštorná Kalcia Slovakia | 1769 |
| 33 | Knutwiler Switzerland | 566 |
| 34 | Korunní Czech Republic | 451 |
| 35 | Kryniczanka Poland | 2207.68 |
| 36 | La Salvetat France | 560 |
| 37 | Lete Italy | 878.41 |
| 38 | Lipički Studenac Croatia | 512 |
| 39 | Manitou Springs Mineral Water USA | 1300 |
| 40 | Margon Germany | 338 |
| 41 | Morrisons Sparkling United Kingdom | 267 |
| 42 | Muszyna Skarb Życia Poland | 1560 |
| 43 | Muszynianka Poland | 1954 |
| 44 | Narzan Russia | 2500 |
| 45 | Nürburg Quelle Germany | 3189 |
| 46 | Ondrášovka Czech Republic | 724 |
| 47 | Orezza France | 516 |
| 48 | Passugger Switzerland | 1110 |
| 49 | Pelisterka North Macedonia | 1441 |
| 50 | Piwniczanka Poland | 1716 |
| 51 | Rhäzünser Switzerland | 1830 |
| 52 | Rhodius Germany | 2160 |
| 53 | Römerquelle Austria | 1000 |
| 54 | Rozana France | 3022 |
| 55 | Saint-Alban France | 1367 |
| 56 | Saint-Géron France | 1158 |
| 57 | Salvator Slovakia | 2282 |
| 58 | San Faustino Italy | 1193 |
| 59 | Sangemini Italy | 910 |
| 60 | Santovka Slovakia | 2410 |
| 61 | Sirab Azerbaijan | 2400 |
| 62 | Souroti Greece | 1100 |
| 63 | Staropolanka 2000 Poland | 2030 |
| 64 | Steirerquell Austria | 375 |
| 65 | Teinacher Classic Germany | 563 |
| 66 | Tipperary Sparkling Ireland | 272 |
| 67 | Uliveto Italy | 729 |
| 68 | Uludağ Premium Turkey | 1952 |
| 69 | Vernière France | 1226 |
+19 more counted, awaiting verification.
One swipe away
Also on these shelves · 13 carry the Tonic Edge · 21 have the Glow · 10 run Low Salt
Is this you? Take the quiz.