Water type · 13 of 16
The Bistro
The sparkling water restaurants mean when they say sparkling water.
Sparkling and full-bodied, squeaky clean with a round mineral finish. The house style of European café culture.
Calcium bicarbonate over the 250 mg/L body line, with the gas often rising naturally from the same deep geology that loaded the minerals. Crisp calcium up front, round bicarbonate behind, bubbles over the top.
Perrier, Gerolsteiner and Badoit all pour from this cell, which is why it tastes like being waited on.
| # | Water | TDS |
|---|---|---|
| 1 | Perrier France | 475 |
| 2 | Gerolsteiner Germany | 2500 |
| 3 | Badoit France | 1200 |
| 4 | Ferrarelle Italy | 1300 |
| 5 | Donat Mg Slovenia | 13197 |
| 6 | Mattoni Czech Republic | 962 |
| 7 | São Lourenço Brazil | 295 |
| 8 | Rosport Classic Luxembourg | 1334 |
| 9 | Perla Harghitei Romania | 635 |
| 10 | Acqua Claudia Italy | 656 |
| 11 | Acqua di Nepi Italy | 526 |
| 12 | Água Castello Portugal | 640 |
| 13 | Belu Sparkling United Kingdom | 274.4 |
| 14 | Beypazarı Turkey | 3323 |
| 15 | Borsec Romania | 1490 |
| 16 | Capi Australia | 363 |
| 17 | Châteldon France | 1882 |
| 18 | Chortoq Uzbekistan | 356 |
| 19 | Daylesford & Hepburn Australia | 1097 |
| 20 | Egeria Italy | 646 |
| 21 | Fonte Vivia Italy | 566 |
| 22 | Gaudianello Italy | 1183 |
| 23 | Hassia Sprudel Germany | 1578 |
| 24 | Heppinger Germany | 2283 |
| 25 | Juvina Austria | 2677.6 |
| 26 | Knutwiler Switzerland | 566 |
| 27 | Korunní Czech Republic | 451 |
| 28 | Kryniczanka Poland | 2207.68 |
| 29 | La Salvetat France | 560 |
| 30 | Morrisons Sparkling United Kingdom | 267 |
| 31 | Muszynianka Poland | 1954 |
| 32 | Narzan Russia | 2500 |
| 33 | Orezza France | 516 |
| 34 | Passugger Switzerland | 1110 |
| 35 | Pelisterka North Macedonia | 1441 |
| 36 | Piwniczanka Poland | 1716 |
| 37 | Rhäzünser Switzerland | 1830 |
| 38 | Rhodius Germany | 2160 |
| 39 | Römerquelle Austria | 1000 |
| 40 | Rozana France | 3022 |
| 41 | Saint-Alban France | 1367 |
| 42 | Saint-Géron France | 1158 |
| 43 | San Faustino Italy | 1193 |
| 44 | Sangemini Italy | 910 |
| 45 | Sirab Azerbaijan | 2400 |
| 46 | Souroti Greece | 1100 |
| 47 | Staropolanka 2000 Poland | 2030 |
| 48 | Steirerquell Austria | 375 |
| 49 | Teinacher Classic Germany | 563 |
| 50 | Uliveto Italy | 729 |
| 51 | Uludağ Premium Turkey | 1952 |
| 52 | Vernière France | 1226 |
+14 more counted, awaiting verification.
One swipe away
Also on these shelves · 10 carry the Tonic Edge · 19 have the Glow · 6 run Low Salt
Is this you? Take the quiz.