Water type · 5 of 16
The Cathedral
Still, stone-built and quietly grand. The water equivalent of good posture.
Still and full-bodied, squeaky clean with a soft, round finish. The classic European table water, the one that tastes gently of the rock it slept in.
The chemistry is calcium bicarbonate, the limestone facies. Calcium wins the cation balance by charge, bicarbonate wins the anion side, and the minerals clear the full-body line of 250 mg/L total dissolved solids.
These are the everyday aristocrats. Evian is the archetype, and most of the hard-water spa towns of Europe pour something from this pew.
| # | Water | TDS |
|---|---|---|
| 1 | Evian France | 357 |
| 2 | Solán de Cabras Spain | 278 |
| 3 | Tipperary Ireland | 346 |
| 4 | Buxton United Kingdom | 280 |
| 5 | Henniez Switzerland | 571 |
| 6 | Rajec Slovakia | 316 |
| 7 | Kropla Beskidu Poland | 333.2 |
| 8 | Abbey Well United Kingdom | 400 |
| 9 | Absopure USA | 320 |
| 10 | Adelholzener St. Primus Naturell Germany | 359 |
| 11 | Adldorfer Naturell Germany | 550 |
| 12 | Agua de Benassal Spain | 270 |
| 13 | Agua de Fuensanta Spain | 265 |
| 14 | Aigua de Sant Aniol Spain | 304 |
| 15 | Aïn Ifrane Morocco | 397 |
| 16 | Aïn Saïss Morocco | 350 |
| 17 | Aïn Soltane Morocco | 331 |
| 18 | Allegra Switzerland | 544 |
| 19 | aqua alpina Austria | 413 |
| 20 | Aqua Viva Serbia | 305 |
| 21 | Aquabona Spain | 271 |
| 22 | Aquadeus Spain | 307 |
| 23 | Arkina Switzerland | 520 |
| 24 | b'ui Mexico | 920 |
| 25 | Bad Reichenhaller Mineralwasser Still Germany | 377 |
| 26 | Balf Hungary | 1869 |
| 27 | Ballygowan Ireland | 582 |
| 28 | Boario Italy | 566 |
| 29 | Cerelia Italy | 378 |
| 30 | Chaudfontaine Naturelle Belgium | 385 |
| 31 | Chiltern Hills United Kingdom | 289 |
| 32 | Cisowianka Poland | 555 |
| 33 | Cristaline France | 455 |
| 34 | Dana Slovenia | 336 |
| 35 | Deep RiverRock United Kingdom | 336 |
| 36 | Ein Gedi Israel | 366 |
| 37 | Elmer Mineral Switzerland | 474 |
| 38 | FrankenBrunnen Germany | 631 |
| 39 | Fuente Liviana Spain | 251 |
| 40 | Fuente Primavera Spain | 393 |
| 41 | Galvanina Italy | 514.5 |
| 42 | Harrogate Spring United Kingdom | 278 |
| 43 | Ice Mountain USA | 260 |
| 44 | Ifri Algeria | 550 |
| 45 | Ishka Ireland | 535 |
| 46 | Jana Croatia | 480 |
| 47 | Jurajska Poland | 540.8 |
| 48 | Kildevæld Denmark | 324 |
| 49 | Kinga Pienińska Poland | 537 |
| 50 | Kondrauer Germany | 616 |
| 51 | Korpi Greece | 309 |
| 52 | Krumbach Germany | 283 |
| 53 | Loutraki Greece | 536.36 |
| 54 | Magnesia Czech Republic | 788 |
| 55 | Nałęczowianka Poland | 650 |
| 56 | NaturAqua Hungary | 627 |
| 57 | Naya Canada | 250 |
| 58 | Nocera Umbra Sorgente Angelica Italy | 280 |
| 59 | Ogeu France | 250 |
| 60 | Ostromecko Poland | 630 |
| 61 | Pierval France | 310 |
| 62 | Rheinsberger Preussen Quelle Still Germany | 367 |
| 63 | Rosbacher Naturell Germany | 1235 |
| 64 | Rosport Viva Luxembourg | 982 |
| 65 | Sabrine Tunisia | 303 |
| 66 | Saida Algeria | 478 |
| 67 | San Benedetto Italy | 265 |
| 68 | Santa Maria Italy | 370 |
| 69 | Sierra de Cazorla Spain | 434 |
| 70 | Source Tangui Cameroon | 284 |
| 71 | Sourcy Netherlands | 260 |
| 72 | St. Leonhards Quelle Germany | 368 |
| 73 | Studena Croatia | 561 |
| 74 | Szentkiralyi Hungary | 517 |
| 75 | Thonon France | 267 |
| 76 | Ustronianka Poland | 514 |
| 77 | Venden Latvia | 360 |
| 78 | Vikos Greece | 300 |
| 79 | Villavicencio Argentina | 554 |
| 80 | Vitinka Bosnia and Herzegovina | 257 |
| 81 | Voda Vrnjci Serbia | 441 |
| 82 | VODAVODA Serbia | 286 |
| 83 | Waldquelle Austria | 452 |
| 84 | Watermarket United Kingdom | 403 |
| 85 | Wielka Pieniawa Poland | 1315 |
| 86 | Zala Slovenia | 278 |
+35 more counted, awaiting verification.
One swipe away
Also on these shelves · 5 have the Glow · 64 run Low Salt
Is this you? Take the quiz.