Water type · 5 of 16
The Cathedral
Still, stone-built and quietly grand. The water equivalent of good posture.
Still and full-bodied, squeaky clean with a soft, round finish. The classic European table water, the one that tastes gently of the rock it slept in.
The chemistry is calcium bicarbonate, the limestone facies. Calcium wins the cation balance by charge, bicarbonate wins the anion side, and the minerals clear the full-body line of 250 mg/L total dissolved solids.
These are the everyday aristocrats. Evian is the archetype, and most of the hard-water spa towns of Europe pour something from this pew.
| # | Water | TDS |
|---|---|---|
| 1 | Evian France | 357 |
| 2 | Solán de Cabras Spain | 278 |
| 3 | Tipperary Ireland | 346 |
| 4 | Buxton United Kingdom | 280 |
| 5 | Henniez Switzerland | 571 |
| 6 | Adelholzener St. Primus Naturell Germany | 359 |
| 7 | Adldorfer Naturell Germany | 550 |
| 8 | Agua de Benassal Spain | 270 |
| 9 | Agua de Fuensanta Spain | 265 |
| 10 | Aigua de Sant Aniol Spain | 304 |
| 11 | Aïn Ifrane Morocco | 397 |
| 12 | Aïn Saïss Morocco | 350 |
| 13 | Aïn Soltane Morocco | 331 |
| 14 | Allegra Switzerland | 544 |
| 15 | aqua alpina Austria | 413 |
| 16 | Aquadeus Spain | 307 |
| 17 | Arkina Switzerland | 520 |
| 18 | b'ui Mexico | 920 |
| 19 | Bad Reichenhaller Mineralwasser Still Germany | 377 |
| 20 | Ballygowan Ireland | 582 |
| 21 | Boario Italy | 566 |
| 22 | Cerelia Italy | 378 |
| 23 | Chaudfontaine Naturelle Belgium | 385 |
| 24 | Cisowianka Poland | 555 |
| 25 | Cristaline France | 455 |
| 26 | Deep RiverRock United Kingdom | 336 |
| 27 | Elmer Mineral Switzerland | 474 |
| 28 | Fuente Primavera Spain | 393 |
| 29 | Galvanina Italy | 514.5 |
| 30 | Harrogate Spring United Kingdom | 278 |
| 31 | Ice Mountain USA | 260 |
| 32 | Ifri Algeria | 550 |
| 33 | Jana Croatia | 480 |
| 34 | Kildevæld Denmark | 324 |
| 35 | Korpi Greece | 309 |
| 36 | Lete Italy | 878.41 |
| 37 | Loutraki Greece | 536.36 |
| 38 | Magnesia Czech Republic | 788 |
| 39 | Nałęczowianka Poland | 650 |
| 40 | Naya Canada | 250 |
| 41 | Nocera Umbra Sorgente Angelica Italy | 280 |
| 42 | Ogeu France | 250 |
| 43 | Pierval France | 310 |
| 44 | Rheinsberger Preussen Quelle Still Germany | 367 |
| 45 | Rosbacher Naturell Germany | 1235 |
| 46 | Rosport Viva Luxembourg | 982 |
| 47 | Sabrine Tunisia | 303 |
| 48 | Saida Algeria | 478 |
| 49 | San Benedetto Italy | 265 |
| 50 | Santa Maria Italy | 370 |
| 51 | Source Tangui Cameroon | 284 |
| 52 | Sourcy Netherlands | 260 |
| 53 | St. Leonhards Quelle Germany | 368 |
| 54 | Studena Croatia | 561 |
| 55 | Szentkiralyi Hungary | 517 |
| 56 | Thonon France | 267 |
| 57 | Venden Latvia | 360 |
| 58 | Vikos Greece | 300 |
| 59 | Villavicencio Argentina | 554 |
| 60 | Voda Vrnjci Serbia | 441 |
| 61 | VODAVODA Serbia | 286 |
| 62 | Watermarket United Kingdom | 403 |
+25 more counted, awaiting verification.
One swipe away
Also on these shelves · 4 have the Glow · 45 run Low Salt
Is this you? Take the quiz.