Water type · 14 of 16
The White Tablecloth
Full, crisp and dry. Napkin folded, opinions ready.
Sparkling, full-bodied and clean with a dry, brut finish. Dinner water with posture.
This is the dry side of the calcium family, sulfate from gypsum outweighing bicarbonate past the 250 mg/L body line, with carbonation sharpening the exit. Dry and hard travel together in geology, and this is where they dress for dinner.
San Pellegrino is the archetype, the reason this profile reads as restaurant rather than picnic. It flatters rich food and forgives long menus.
| # | Water | TDS |
|---|---|---|
| 1 | San Pellegrino Italy | 853 |
| 2 | Valser Switzerland | 1889 |
| 3 | Aproz Switzerland | 1650 |
| 4 | Aqua Römer Medium Germany | 2300 |
| 5 | Bad Dürrheimer Classic Germany | 1731 |
| 6 | Bonaqua Naturell Norway | 252 |
| 7 | Carolinen Germany | 1603 |
| 8 | Dobra Voda North Macedonia | 1210 |
| 9 | Ensinger Sport Medium Germany | 2583 |
| 10 | Gura Căinarului Moldova | 2230 |
| 11 | Mangaļi Latvia | 2000 |
| 12 | Strathmore Sparkling United Kingdom | 453 |
| 13 | Swiss Alpina Switzerland | 649 |
| 14 | Topo Chico Mexico | 630 |
+3 more counted, awaiting verification.
One swipe away
Also on these shelves · 2 carry the Tonic Edge · 5 run Low Salt
Is this you? Take the quiz.